FLIR กล้องถ่ายภาพความร้อน รุ่น FLIR ONE PRO LITE
            มีสินค้า
        
    
    
                    SKU
                
                            WE01FLRONELITI                    
    
                    แบรนด์
            
    
                    
    
    
            เริ่มต้นที่
        ฿12,415.00
        
    
        
            ราคาปกติ
        ฿26,800.00
        
    
    
+ เงื่อนไขการผ่อนชำระผ่านแอดมิน
                    Download Datasheet
                
    
Specification
| Accuracy | ±3°C or ±5%, typical Percent of the difference between ambient and scene temperature. Applicable 60 sec after start-up when the unit is within 15°C — 35°C and the scene is within 5°C — 120°C. | 
| Non-Operating Temperature | -20°C — 60°C (-4°F — 140°F) | 
| Scene Dynamic Range | -20°C — 120°C (-4°F — 248°F) | 
| Spot Meter | Off / °C / °F. Resolution 0.1°C / 0.1°F | 
| Thermal Sensitivity/NETD | 100 mK | 
| Weight | 36.5 g | 
| Dimensions (H x W x D) | 68 × 34 × 14 mm (2.7 × 1.3 × 0.6 in) | 
| Phone | ANDROID (USB C) | 
APP
| Adjustable MSX distance | 0.3 m — Infinity | 
| Battery charge monitor | 0 — 100% | 
| Capture modes | Video, Still image, Time lapse | 
| File Formats | Still images – radiometric jpeg Video – MPEG-4 (MOV) | 
| Palette | Gray (white hot), Hottest, Coldest, Iron, Rainbow, Rainbow HC, Arctic, Lava and Wheel | 
| Video and Still Image Display/Capture | Saved as 1440 × 1080 | 
COMPLIANCE & CERTIFICATIONS
| Certifications | MFi (iOS version), RoHS, CE/FCC, CEC-BC, EN61233 | 
CONNECTIONS & COMMUNICATIONS
| Charging | Female USB-C (5V/1A) | 
| Video | Male Lightning | 
ENVIRONMENTAL & APPROVALS
| Emissivity Settings | Matte: 95%, Semi-Matte: 80%, Semi-Glossy: 60%, Glossy: 30% | 
| Mechanical shock | Drop from 1.8 m | 
| Operating Temperature | 0°C — 35°C (32°F — 95°F) , battery charging 0°C — 30°C (32°F — 86°F) | 
IMAGING & OPTICAL
| Focus | Fixed 15 cm — Infinity | 
| Frame Rate | 8.7 Hz | 
| General Description | Thermal and Visual Cameras with MSX | 
| HFOV/VFOV | 50° ±1° / 38° ±1° | 
| Shutter | Automatic/Manual | 
| Thermal Resolution | 80 × 60 | 
| Thermal Sensor | Pixel size 17 µm, 8 — 14 µm spectral range | 
| Visual Resolution | 1440 × 1080 | 
POWER
| Battery charge time | 40 min | 
| Battery Life | Approximately 1 hr | 
| แบรนด์ | FLIR | 
|---|---|
| โปรโมชั่น | ส่งฟรี เมื่อสั่งซื้อ 5,000.- ขึ้นไป | 
        Brand: FLIR    
                        เขียนบทวิจารณ์ของคุณเอง
 
                     
            


 ขอใบเสนอราคา/ผ่อนชำระผ่านแอดมิน
 ขอใบเสนอราคา/ผ่อนชำระผ่านแอดมิน
         
         
	 
	 
	

